Player Pts Pot  1   2   3   4   5   6   7   8   9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 Player Pts Pot
Flint Tropics 287 0 0 13 35 0 3 4 6 8 11 14 15 17 20 22 23 25 28 29 32 33 37 38 41 42 45 46 48 50 53 54 57 58 61 62 65 67 3 6 11 17 20 23 28 33 37 42 45 48 53 58 61 67 6 17 20 28 37 48 53 67 17 20 48 53 20 53 53 Flint Tropics 287 0
Ruth's Chris 278 0 0 0 0 0 3 4 6 8 11 13 16 17 20 22 23 26 28 30 31 33 37 38 41 42 45 47 48 50 53 55 56 58 61 64 66 67 3 8 11 17 20 26 30 33 37 42 45 48 53 56 61 67 3 17 20 33 37 48 53 61 17 20 37 53 20 53 53 Ruth's Chris 278 0
gene 276 0 1 12 35 62 3 5 6 8 11 14 16 17 20 22 23 26 28 30 31 33 37 39 40 42 45 46 48 50 53 54 56 58 61 64 66 67 3 8 11 17 20 23 30 33 37 40 45 50 53 58 61 67 3 17 20 30 37 50 53 61 17 20 37 53 20 53 53 gene 276 0
Zfense 264 0 1 13 35 63 3 5 6 8 11 14 16 17 20 21 23 25 28 30 31 33 37 39 40 43 45 47 48 50 53 55 56 58 61 63 66 67 3 8 11 17 20 23 28 31 37 40 47 50 53 58 61 67 3 17 20 31 37 50 53 61 3 20 50 53 20 53 53 Zfense 264 0
Pete's Picks 264 0 0 0 0 0 1 5 6 8 11 13 15 17 20 21 24 25 28 29 32 33 37 39 40 42 45 47 48 50 53 54 56 59 61 64 65 67 5 6 11 17 20 24 28 33 37 40 45 48 53 56 64 67 5 11 20 28 37 48 53 64 11 20 48 53 20 53 53 Pete's Picks 264 0
Carolina Blue 259 0 2 12 36 63 3 5 7 8 10 14 16 17 20 21 23 26 28 30 31 33 37 39 41 42 45 46 48 50 53 54 57 58 61 63 66 67 5 8 14 17 20 23 30 31 37 42 46 48 53 58 63 66 5 14 20 31 37 46 53 66 14 20 37 53 20 53 53 Carolina Blue 259 0
mswas 253 0 2 13 35 63 3 5 6 8 11 14 15 17 20 21 24 26 28 30 31 33 37 39 41 42 45 46 48 50 53 54 57 58 61 64 66 67 3 6 11 17 20 24 28 33 37 42 46 50 53 57 64 67 3 17 20 33 42 50 53 64 3 20 50 53 20 53 53 mswas 253 0
WallyWorld 244 0 0 12 35 0 3 5 7 8 11 14 16 17 20 22 23 25 27 30 31 33 37 38 40 42 45 46 48 50 53 54 56 58 61 64 65 67 3 7 11 17 20 23 27 33 37 40 45 50 53 58 61 67 3 17 20 33 37 50 53 67 3 20 50 53 3 53 53 WallyWorld 244 0
Armando Uno 244 0 1 12 36 63 3 5 6 8 11 14 16 17 20 21 24 25 28 30 31 33 37 38 40 42 45 47 48 50 53 54 56 58 61 64 65 67 3 8 11 17 20 25 28 33 37 40 45 50 53 58 61 67 3 17 20 33 37 45 53 67 3 33 37 53 33 53 53 Armando Uno 244 0
OFF THE CUFF 241 0 0 12 36 0 3 5 6 8 11 12 15 17 20 21 23 25 28 29 31 33 37 38 40 42 45 47 49 50 53 54 56 58 61 64 66 67 3 6 11 15 20 23 29 33 37 42 45 50 53 58 64 67 3 11 20 33 37 50 53 67 3 33 50 53 3 53 53 OFF THE CUFF 241 0
Jester MeowMeow 239 0 1 13 35 62 3 5 6 8 11 14 16 17 20 22 23 25 28 29 31 33 37 39 40 42 45 46 49 50 53 54 56 58 61 64 66 67 3 6 11 17 20 25 28 33 37 42 45 49 53 56 61 67 3 17 25 33 37 45 53 67 17 25 37 53 17 53 53 Jester MeowMeow 239 0
Fritzbee 239 0 2 12 36 63 3 5 7 8 10 14 15 17 20 22 23 25 27 30 31 33 37 39 41 43 45 47 48 50 53 55 57 58 61 64 66 67 3 7 14 17 20 23 30 33 37 43 45 48 53 58 64 67 3 17 20 33 37 45 53 64 3 33 45 53 3 53 53 Fritzbee 239 0
Recnef02 237 0 0 13 35 0 3 4 6 8 11 14 16 17 20 21 23 25 28 30 31 33 37 38 40 42 45 47 49 50 53 54 57 58 61 62 65 67 3 8 14 17 20 25 28 33 37 42 47 50 53 58 61 67 3 17 20 33 37 50 53 61 3 20 37 53 3 53 53 Recnef02 237 0
The Ruiner 230 0 0 0 0 0 3 5 6 8 11 14 16 17 20 22 23 25 28 30 32 33 37 38 40 42 45 47 48 50 53 55 56 58 61 64 65 67 3 8 11 17 20 25 28 33 37 40 45 50 53 58 61 67 3 17 25 33 37 50 53 67 17 25 37 53 17 53 53 The Ruiner 230 0
MightyDublin 226 0 0 13 36 0 3 5 6 8 11 13 15 17 20 22 23 26 28 29 31 33 37 39 41 42 44 46 49 50 53 54 56 58 61 64 65 67 3 6 13 17 20 23 29 31 37 41 44 49 53 56 61 67 3 17 20 29 37 49 53 67 17 29 49 53 17 53 53 MightyDublin 226 0
Michele/Dan 225 0 2 13 35 63 3 5 6 8 11 14 16 17 20 22 23 25 27 29 31 33 37 39 40 42 45 46 48 50 53 54 57 58 61 63 66 67 3 6 14 17 20 23 29 33 37 40 45 50 53 58 61 67 3 17 23 33 37 50 53 67 17 33 50 53 17 53 53 Michele/Dan 225 0
Roynyy 223 0 2 12 35 62 3 5 7 8 10 14 15 17 20 22 23 25 27 29 31 33 37 39 40 42 45 46 48 50 53 54 57 58 61 62 66 67 3 7 14 17 20 23 29 33 37 40 45 50 53 58 61 67 3 17 20 33 40 50 53 67 3 33 50 53 33 53 53 Roynyy 223 0
NoHoosierDadduy 221 0 2 13 36 62 3 5 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 55 56 58 61 64 66 67 3 6 14 17 20 23 30 33 37 42 45 50 53 58 61 67 3 17 23 33 37 50 53 61 17 33 37 53 17 53 53 NoHoosierDadduy 221 0
Tdawg2 218 0 0 0 0 0 3 4 7 8 11 14 16 17 20 21 23 25 28 29 31 33 37 38 40 42 45 46 48 50 53 54 56 59 61 64 65 67 3 8 14 17 21 25 28 33 37 42 46 48 53 56 61 67 3 17 25 33 37 48 53 67 17 33 48 53 17 53 53 Tdawg2 218 0
DMonster 216 0 0 0 0 0 3 4 6 8 11 14 15 17 20 22 23 25 28 29 32 33 37 39 40 42 45 47 48 50 53 54 56 58 61 64 65 67 3 8 11 17 20 23 28 33 37 42 47 50 53 58 61 67 3 17 20 33 37 50 53 67 3 20 37 53 20 53 20 DMonster 216 0
Bob and Weave 216 0 2 12 35 63 3 5 6 8 11 14 16 17 20 22 23 25 28 29 32 33 37 38 41 42 45 47 49 50 53 54 56 58 61 64 66 67 3 6 11 17 20 23 28 33 37 42 47 50 53 58 64 67 6 11 20 33 42 50 53 67 11 33 50 53 11 53 53 Bob and Weave 216 0
Ztate 214 0 0 0 0 0 3 5 6 8 11 14 16 17 20 21 23 25 28 30 31 33 37 38 40 43 45 47 48 50 53 54 56 58 61 62 66 67 3 6 14 17 20 25 28 33 38 43 45 50 53 58 62 66 3 17 20 33 43 50 53 62 3 20 50 53 3 53 53 Ztate 214 0
Armando Dos 211 0 1 12 36 62 3 5 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 38 40 43 45 47 49 50 53 54 56 58 61 64 65 67 3 8 11 17 20 25 28 33 37 40 45 50 53 56 61 67 3 17 20 33 37 45 53 67 3 20 45 53 3 53 3 Armando Dos 211 0
HEELS 4 REALZ 210 0 1 13 35 63 3 4 7 8 11 13 16 17 20 22 23 25 28 30 31 33 37 38 41 43 45 47 48 50 53 54 57 58 61 63 65 67 3 7 13 17 20 23 30 33 37 43 45 48 53 58 61 67 3 17 23 33 37 48 53 61 3 33 37 53 3 53 53 HEELS 4 REALZ 210 0
GC1 206 0 2 12 35 63 3 5 6 8 10 12 16 17 20 21 23 25 28 30 32 33 37 38 40 42 45 47 48 50 53 54 56 58 61 64 66 67 3 6 10 17 20 25 28 33 37 40 45 50 53 58 64 67 3 17 20 33 37 50 53 67 17 20 50 53 20 53 20 GC1 206 0
Dfink 2 205 0 2 13 35 63 3 5 7 8 11 14 16 17 20 22 23 25 27 30 32 33 37 38 40 43 45 46 48 50 53 55 56 59 61 63 66 67 3 8 14 17 20 23 30 33 37 40 45 50 53 56 63 66 3 17 20 33 37 50 53 66 3 33 50 53 3 53 53 Dfink 2 205 0
NovaMon 194 0 0 0 0 0 3 5 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 54 56 58 61 64 65 67 3 6 14 17 20 23 30 33 37 40 45 50 53 56 64 67 3 17 20 33 37 45 53 67 3 20 45 53 3 53 3 NovaMon 194 0
Nate 193 0 1 12 35 63 3 5 6 8 11 14 15 17 20 22 24 25 27 29 32 33 37 39 40 43 45 46 48 50 53 55 57 58 61 64 66 67 3 8 14 17 20 24 29 33 37 40 45 48 53 58 61 67 3 17 20 33 40 45 53 67 17 20 45 67 20 45 20 Nate 193 0
KatyW 193 0 0 12 36 0 3 4 6 8 11 14 16 17 20 21 24 25 28 29 32 33 37 38 40 42 45 46 48 50 53 54 56 58 61 64 66 67 3 8 11 17 20 25 28 33 37 42 45 50 53 58 61 67 3 11 20 28 37 50 53 67 11 20 37 53 11 53 11 KatyW 193 0
Anyone but Dook 188 0 1 12 36 63 3 4 6 9 11 14 16 17 20 22 23 25 28 30 31 33 37 39 40 42 44 47 49 50 53 54 57 58 61 63 66 67 3 9 14 17 20 23 28 33 37 40 47 50 53 57 61 67 3 17 23 33 40 50 53 61 3 33 50 53 33 53 53 Anyone but Dook 188 0
Tulum Ole 187 0 1 12 35 63 3 5 6 8 11 14 15 17 20 22 23 25 28 29 31 33 37 39 40 42 45 46 49 50 53 54 56 58 61 64 66 67 3 8 14 17 20 25 28 31 37 40 45 50 53 58 61 67 3 17 20 31 37 50 53 67 3 20 50 53 3 53 3 Tulum Ole 187 0
Luke Ridnour 186 0 0 0 0 0 3 4 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 55 56 58 61 64 65 67 3 8 11 17 20 25 28 33 37 42 45 50 53 58 61 67 3 17 20 33 37 45 53 67 3 20 45 53 3 45 45 Luke Ridnour 186 0
Kujaza 186 0 1 12 35 62 3 5 6 8 11 14 16 17 20 22 23 25 28 29 32 33 37 39 40 42 45 47 48 50 53 54 56 58 61 62 66 67 3 6 14 17 20 23 28 33 37 40 47 50 53 58 61 66 3 17 20 28 40 50 53 61 17 20 40 53 20 53 20 Kujaza 186 0
4maddy 184 0 2 13 35 62 3 4 6 8 11 14 15 17 20 21 23 25 28 30 31 33 37 38 41 42 45 47 49 50 53 54 56 58 61 64 66 67 3 8 14 17 20 23 30 33 37 42 45 50 53 58 61 67 3 17 20 33 37 50 53 67 17 20 50 53 17 53 17 4maddy 184 0
Nate1 183 0 2 13 36 62 3 4 7 9 10 14 15 17 20 22 24 26 27 29 32 33 37 38 40 43 45 46 48 50 53 55 57 59 61 62 66 67 3 9 14 17 20 24 29 33 37 40 45 50 53 57 61 66 3 14 20 33 40 50 53 66 3 20 40 53 20 53 20 Nate1 183 0
Bill Zs Bracket 183 0 0 12 36 0 3 5 7 8 11 14 16 17 20 21 23 25 28 30 31 33 37 38 40 42 45 46 48 50 53 54 56 58 61 64 66 67 3 8 11 17 20 23 28 33 37 42 45 50 53 56 64 67 8 17 20 33 37 50 53 64 17 20 50 53 20 50 20 Bill Zs Bracket 183 0
Guillermo 181 0 2 12 35 62 3 5 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 38 40 42 45 47 48 50 53 55 56 58 61 64 66 67 3 8 14 17 20 25 28 33 37 42 45 50 53 58 61 67 3 17 20 33 37 50 53 67 17 33 37 53 17 53 17 Guillermo 181 0
sjrubel2 178 0 0 12 35 0 3 5 7 8 11 12 15 17 20 21 23 25 27 30 31 33 37 38 41 42 45 46 48 50 53 54 56 58 61 94 66 67 3 8 11 17 20 25 30 33 37 42 45 50 53 58 61 66 3 17 20 33 37 50 53 61 17 20 37 53 17 53 17 sjrubel2 178 0
Neal Walk FC 178 0 0 0 0 0 3 4 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 55 56 58 61 64 65 67 3 8 11 17 20 25 28 33 37 42 45 50 53 58 61 67 8 17 20 33 37 45 53 67 8 20 37 53 8 37 8 Neal Walk FC 178 0
shogunOfSorrow 178 0 2 12 36 62 3 5 6 8 11 14 16 17 20 22 23 25 28 29 32 33 37 39 40 42 45 47 48 50 53 54 57 58 61 64 66 67 5 6 14 17 20 25 28 33 37 40 45 48 53 58 61 67 5 17 25 33 40 45 53 61 5 33 45 53 33 53 33 shogunOfSorrow 178 0
GrahamsDad 176 0 2 13 36 63 3 5 6 8 11 14 15 17 20 22 23 25 28 30 32 33 37 38 40 42 45 47 48 50 53 54 56 58 61 64 65 67 3 8 14 17 20 23 30 33 37 42 45 48 53 58 61 67 3 17 20 33 37 48 53 67 3 20 37 67 20 67 20 GrahamsDad 176 0
Igglefan 176 0 0 12 35 0 3 5 6 8 11 14 16 17 20 22 23 25 28 29 32 33 37 38 41 42 45 47 48 50 53 54 56 58 61 64 65 67 3 8 14 17 20 23 28 33 37 42 45 50 53 58 61 67 3 17 20 33 37 50 53 61 17 20 50 53 20 50 50 Igglefan 176 0
Saunders Clan 173 0 1 13 35 62 3 5 6 8 11 14 16 17 20 22 23 25 28 29 31 33 37 38 40 43 45 47 48 50 53 55 56 58 61 64 66 67 3 8 11 17 20 25 28 33 37 40 45 50 53 58 61 67 3 17 25 33 37 50 53 67 3 25 37 53 3 53 3 Saunders Clan 173 0
MFDejaVu 172 0 0 12 35 0 3 5 7 8 11 14 16 17 20 22 24 25 28 29 31 33 37 38 40 42 45 46 48 50 53 55 57 58 61 64 66 67 3 8 14 17 20 25 28 33 37 42 46 50 53 57 61 67 3 17 20 33 37 50 53 67 17 20 50 67 20 67 67 MFDejaVu 172 0
ZoTrumpsetting 171 0 1 12 35 63 3 5 6 8 11 14 15 17 20 22 23 25 27 30 31 33 37 38 40 43 45 47 48 50 53 54 56 58 61 63 65 67 3 6 11 17 20 23 27 31 37 43 45 48 53 58 61 67 3 17 23 31 43 45 53 67 3 23 45 53 3 53 3 ZoTrumpsetting 171 0
Spicy McHaggis 170 0 1 12 35 62 3 5 7 8 11 14 16 17 20 22 23 25 27 30 31 33 37 38 40 43 45 46 49 50 53 54 57 58 61 64 66 67 3 6 11 17 20 23 28 33 37 40 45 50 53 57 61 67 3 17 23 33 37 45 53 61 17 33 45 53 33 53 33 Spicy McHaggis 170 0
bottlerocket 169 0 2 13 35 63 3 5 7 9 10 14 15 17 20 22 24 25 27 30 31 33 37 38 41 42 45 47 48 50 53 54 57 58 61 64 66 67 3 7 14 17 20 24 27 33 37 41 45 48 53 57 64 67 3 14 20 33 37 45 57 67 14 20 45 67 20 67 20 bottlerocket 169 0
Jerro 168 0 1 12 36 63 3 5 6 8 11 12 16 17 20 21 23 26 27 30 31 33 37 38 40 42 45 47 48 50 53 54 56 58 61 64 66 67 3 6 11 17 20 23 27 33 37 40 47 50 53 58 61 67 3 17 20 33 40 50 53 67 3 20 50 53 3 53 3 Jerro 168 0
Magtad1 167 0 1 13 36 63 3 5 6 8 11 14 15 17 20 21 23 25 28 30 31 33 37 38 40 42 45 47 48 50 53 55 56 58 61 64 65 67 3 8 11 17 20 25 28 33 37 42 45 50 53 58 61 67 3 17 20 33 37 50 53 67 3 20 37 53 3 37 3 Magtad1 167 0
Fisticuffs 166 0 0 0 0 0 3 5 6 8 11 14 16 17 20 22 23 25 28 30 32 33 37 38 40 42 45 47 48 50 53 55 56 58 61 64 65 67 3 8 11 17 20 25 28 33 37 40 45 50 53 58 61 67 3 17 25 33 37 50 53 67 17 25 37 53 17 53 17 Fisticuffs 166 0
Ralph Sampson 166 0 0 0 0 0 3 4 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 55 56 58 61 64 65 67 3 6 11 17 20 25 28 33 37 42 45 50 53 58 61 67 6 17 20 33 37 45 53 67 6 20 37 53 6 37 6 Ralph Sampson 166 0
Johnny Dawkins 164 0 0 0 0 0 3 5 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 55 56 58 61 64 65 67 3 8 11 17 20 25 30 33 37 42 45 50 53 58 61 67 3 17 20 33 37 50 53 67 17 20 50 53 17 50 17 Johnny Dawkins 164 0
JoeBarelyCare 162 0 0 0 0 0 3 4 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 55 56 58 61 64 65 67 3 8 11 17 20 25 28 33 37 42 45 50 53 58 61 67 3 17 20 33 42 45 53 67 3 20 42 53 3 42 42 JoeBarelyCare 162 0
GrahamsLessBlah 160 0 1 12 35 62 3 5 6 8 11 12 16 17 20 22 23 25 28 29 31 33 37 38 40 42 45 47 48 50 53 54 56 58 61 64 66 67 3 6 11 17 20 25 28 33 37 40 47 48 53 58 61 67 3 17 25 28 40 48 53 67 3 25 48 53 3 53 3 GrahamsLessBlah 160 0
Zhooters 160 0 1 13 35 63 3 4 6 8 11 14 16 17 20 21 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 55 56 58 61 63 66 67 3 8 14 17 20 23 28 33 37 40 47 48 53 58 61 66 3 17 20 33 40 47 53 61 17 20 40 53 17 53 17 Zhooters 160 0
rickjohn 159 0 1 13 35 62 3 5 6 8 11 14 15 17 20 21 24 25 28 30 31 33 37 38 40 42 45 46 48 50 53 54 56 58 61 64 66 67 3 6 14 17 20 25 28 33 37 42 45 50 53 58 61 67 3 17 20 33 37 50 53 67 3 20 37 53 3 37 37 rickjohn 159 0
jephoria 158 0 0 0 0 0 3 4 6 8 11 13 15 17 20 22 23 26 28 30 31 33 37 38 41 42 45 47 49 50 53 55 56 58 61 62 65 67 3 8 11 17 20 23 28 33 37 42 47 50 53 56 62 67 3 17 20 28 37 47 53 67 17 20 37 67 20 67 20 jephoria 158 0
GooseTwo 155 0 1 12 36 62 3 5 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 38 40 42 45 46 48 50 53 55 57 58 61 64 66 67 3 6 11 17 20 25 28 33 37 42 45 50 53 58 61 67 3 17 20 33 37 50 53 67 3 33 37 53 33 37 33 GooseTwo 155 0
Dfink 3 154 0 2 13 36 63 3 5 6 9 11 14 15 17 20 22 23 25 28 30 31 33 37 38 40 42 45 46 48 50 53 54 57 58 61 63 65 67 5 6 11 17 20 23 30 33 37 40 45 48 53 58 61 67 5 17 20 33 37 45 53 67 17 20 37 67 17 37 37 Dfink 3 154 0
BRUSIN BRUINS 154 0 0 0 0 0 3 5 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 39 40 42 45 46 48 50 53 55 57 59 61 64 65 67 3 6 14 17 20 23 30 33 37 40 45 50 53 57 61 67 3 14 20 33 37 50 53 61 3 20 50 61 20 61 61 BRUSIN BRUINS 154 0
Recnef01 152 0 0 13 36 0 3 4 6 8 11 13 16 17 20 21 23 25 28 30 32 33 37 38 40 42 45 47 49 50 53 54 57 59 61 64 66 67 3 6 11 17 20 25 28 33 37 40 45 50 53 59 61 66 3 17 20 33 37 50 53 61 17 20 50 61 20 61 20 Recnef01 152 0
Charlie Ward 150 0 0 0 0 0 3 4 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 55 56 58 61 64 65 67 3 6 11 17 20 25 28 33 37 42 45 50 53 58 61 67 3 17 20 28 37 45 53 67 3 28 37 53 28 37 28 Charlie Ward 150 0
Bigtroyboy 150 0 0 13 36 0 3 5 6 8 11 14 16 17 20 21 23 25 28 30 31 33 37 38 41 42 45 46 48 50 53 55 57 58 61 62 66 67 3 6 11 17 20 23 30 33 37 41 45 50 53 57 61 67 3 11 20 33 37 50 53 67 3 20 37 53 3 37 37 Bigtroyboy 150 0
GooseOne 149 0 1 13 36 63 3 5 6 9 11 14 15 17 20 21 23 25 27 30 31 33 37 38 40 42 45 46 48 50 53 55 57 58 61 64 66 67 3 6 11 17 20 25 27 33 37 42 45 50 53 58 61 67 3 17 20 33 37 50 53 67 3 33 37 53 33 37 37 GooseOne 149 0
Chris Laetner 148 0 0 0 0 0 3 5 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 55 56 58 61 64 65 67 3 8 11 17 20 25 30 33 37 42 45 50 53 58 61 67 3 17 20 33 37 50 53 67 17 20 37 67 17 67 17 Chris Laetner 148 0
DMonster2 146 0 0 0 0 0 3 5 6 8 11 92 16 17 20 21 24 25 28 30 31 33 37 38 40 42 45 47 48 50 53 55 56 58 61 62 66 67 3 8 11 16 20 25 28 33 37 42 45 50 53 58 61 67 3 11 20 33 37 45 53 61 3 33 37 53 33 37 33 DMonster2 146 0
Ann Monahan 146 0 0 12 35 0 3 5 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 38 40 42 45 47 48 50 53 54 56 58 61 64 66 67 3 8 11 17 20 23 28 33 37 42 45 50 53 58 61 67 3 17 20 28 37 50 53 67 3 20 50 67 3 50 3 Ann Monahan 146 0
Pat Reilly 146 0 0 0 0 0 3 4 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 55 56 58 61 64 65 67 3 8 11 17 20 25 28 33 37 42 45 50 53 58 61 67 3 17 20 33 37 50 53 67 3 20 37 67 3 67 67 Pat Reilly 146 0
GrahamsBoring 145 0 2 12 35 62 3 5 6 8 11 14 16 17 20 22 23 25 28 30 31 33 37 38 40 42 45 47 48 50 53 54 56 58 61 64 66 67 3 8 11 17 20 25 28 33 37 40 45 50 53 58 61 67 3 17 20 28 37 45 58 67 3 20 37 58 3 37 3 GrahamsBoring 145 0
otisc2 144 0 1 12 36 63 3 4 6 8 11 12 16 17 20 21 23 25 28 30 31 33 37 39 40 42 45 46 48 50 53 54 57 58 61 64 66 67 3 8 12 17 20 23 30 33 37 42 46 50 53 57 61 66 3 17 23 33 37 50 53 66 17 33 50 53 33 53 33 otisc2 144 0
Bunsen 144 0 2 13 36 63 3 5 6 9 11 13 16 17 20 21 23 25 27 30 31 33 37 39 40 42 45 47 48 50 53 55 57 58 61 64 66 67 3 6 11 17 20 23 30 33 37 42 45 48 53 58 61 67 3 11 20 33 37 48 53 67 3 20 48 67 3 61 3 Bunsen 144 0
Sommercamp1 144 0 2 13 36 63 3 5 7 8 11 14 15 17 20 22 23 25 28 30 32 33 37 38 41 42 45 46 48 50 53 54 57 58 61 63 66 67 3 8 14 17 20 25 28 33 37 42 45 50 53 58 63 66 3 14 25 33 37 45 53 66 14 33 45 53 33 45 33 Sommercamp1 144 0
Sockol 143 0 0 12 36 0 3 5 6 9 11 14 16 17 20 21 23 25 28 29 32 33 37 39 40 42 45 46 48 50 53 55 57 58 61 62 66 67 3 6 14 17 20 25 28 33 37 40 45 48 53 58 61 66 3 17 25 33 40 48 53 66 3 33 48 53 3 53 3 Sockol 143 0
Hudson Hornet 142 0 1 13 35 63 3 4 6 8 11 14 15 17 20 22 23 26 28 29 31 33 37 38 40 42 45 46 48 50 53 55 56 58 61 64 66 67 3 6 11 17 20 23 29 33 37 42 45 50 53 58 61 67 3 11 20 33 37 50 53 61 3 33 50 53 3 50 3 Hudson Hornet 142 0
Jerry West 142 0 0 0 0 0 3 4 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 55 56 58 61 64 65 67 3 6 11 17 20 25 28 33 37 42 45 50 53 58 61 67 3 17 25 33 37 45 53 67 3 25 37 53 25 37 25 Jerry West 142 0
Crap, not Duke 141 0 1 12 35 63 3 4 6 8 11 14 15 17 20 21 23 25 28 29 31 33 37 39 40 42 45 46 49 50 53 54 57 58 61 64 66 67 3 8 14 17 20 23 28 33 37 42 45 50 53 58 61 67 3 17 20 28 37 45 53 61 17 20 37 61 17 37 17 Crap, not Duke 141 0
otisc3 140 0 1 12 36 63 3 4 6 8 11 12 15 17 20 21 23 25 28 30 31 33 37 39 40 42 45 46 48 50 53 55 57 58 61 64 66 67 3 6 12 17 20 23 28 33 37 42 46 50 53 57 64 66 3 17 23 28 37 50 53 64 17 28 50 53 28 53 28 otisc3 140 0
otisc1 140 0 1 12 36 63 3 4 6 8 11 12 16 17 20 21 23 25 28 30 32 33 37 38 40 42 44 46 48 50 53 54 57 58 60 64 66 67 3 6 12 17 20 23 30 33 37 42 46 50 53 57 64 66 3 17 20 33 37 50 53 64 17 33 50 53 33 53 33 otisc1 140 0
GG1 140 0 1 13 36 62 3 5 6 8 11 14 15 17 20 21 23 25 28 29 32 33 37 38 41 42 45 47 48 50 53 54 57 58 61 64 66 67 3 6 11 17 20 25 28 33 37 42 45 50 53 58 61 67 3 17 25 33 37 45 53 61 17 33 37 53 17 37 37 GG1 140 0
NoHo 140 0 1 12 36 63 3 5 6 8 11 14 16 17 20 21 23 25 28 30 31 33 37 39 40 42 45 46 48 50 53 54 57 58 61 64 65 67 3 8 14 17 20 23 28 33 37 42 45 50 53 58 61 67 3 17 20 33 37 50 53 67 17 33 37 53 17 37 37 NoHo 140 0
cuzel 138 0 1 12 36 63 3 4 6 9 11 14 16 17 20 21 23 26 28 30 31 34 37 38 41 42 45 47 48 50 53 55 57 58 61 64 66 67 4 6 14 17 20 23 30 34 37 42 45 48 53 57 61 66 4 17 20 34 42 48 53 61 17 20 42 61 20 61 20 cuzel 138 0
Kareem 138 0 0 0 0 0 3 4 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 55 56 58 61 64 65 67 3 8 11 17 20 25 28 33 37 42 45 50 53 58 61 67 3 17 20 33 37 50 53 61 3 20 37 61 3 61 61 Kareem 138 0
FloridaFossil 138 0 2 12 35 63 3 4 6 8 11 14 15 17 20 21 23 25 28 30 31 33 37 39 40 42 45 47 48 50 53 54 56 58 61 64 65 67 3 8 11 17 20 23 28 33 37 42 45 50 53 58 61 67 3 17 20 28 37 50 53 67 3 20 37 67 3 37 3 FloridaFossil 138 0
EFFIN DEVILS 138 0 0 0 0 0 3 4 6 8 11 14 15 17 20 21 23 25 27 30 31 33 37 38 40 43 45 46 48 50 53 54 56 58 61 62 66 67 3 6 14 17 20 23 30 33 37 40 45 50 53 56 61 67 3 17 23 30 37 50 53 61 17 23 37 53 17 53 17 EFFIN DEVILS 138 0
MK2017 136 0 1 13 35 63 3 5 6 8 10 14 15 17 20 22 23 25 28 29 32 33 37 38 40 43 45 46 48 50 53 54 57 58 61 63 65 67 3 8 14 17 20 25 28 33 37 40 46 48 53 57 61 67 3 14 20 33 37 48 53 67 3 33 37 53 3 37 37 MK2017 136 0
Slossman Cometh 135 0 1 13 36 63 3 5 6 8 11 14 16 17 20 21 24 25 28 30 31 33 37 38 40 42 45 47 48 50 53 54 56 58 61 64 66 67 3 6 11 17 20 25 30 33 37 40 45 50 53 58 64 67 3 17 20 33 37 50 53 67 3 33 37 53 3 37 3 Slossman Cometh 135 0
Ballin' 134 0 2 13 35 62 3 5 6 8 11 14 15 17 20 22 23 25 28 30 31 33 37 38 40 42 45 47 49 50 53 55 56 58 61 64 65 67 3 8 14 17 20 25 28 33 37 40 45 50 53 58 61 67 3 17 20 33 37 50 53 61 17 20 50 61 17 61 61 Ballin' 134 0
sjrubel1 134 0 0 12 35 0 3 4 6 9 11 12 16 17 20 22 23 25 28 29 31 33 37 39 40 42 45 47 48 50 53 54 57 58 61 64 66 67 3 6 11 17 20 25 29 33 37 42 45 48 53 58 61 67 3 17 25 33 37 48 53 61 3 25 37 53 3 37 3 sjrubel1 134 0
