Player Pts Pot  1   2   3   4   5   6   7   8   9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 Player Pts Pot
WaltCyn 163 0 1 3 5 8 9 12 13 16 17 19 22 24 25 28 29 32 33 35 37 39 41 43 45 48 49 51 53 56 57 60 61 64 1 8 9 16 17 24 25 32 33 37 41 48 49 56 57 64 1 16 17 32 33 48 49 64 1 17 33 49 17 33 17 WaltCyn 163 0
TheDribbles 158 0 1 3 5 8 9 12 13 16 17 20 21 24 25 28 29 32 33 36 37 40 41 43 45 48 49 52 53 56 57 60 61 64 1 8 9 16 17 24 25 32 33 37 41 48 49 53 57 61 1 9 17 32 33 48 49 57 1 17 33 49 17 49 17 TheDribbles 158 0
Slow 150 0 1 4 6 8 9 12 13 16 17 20 21 24 25 28 29 32 33 35 37 40 41 44 45 48 49 52 53 56 57 60 61 64 1 8 9 16 17 24 25 32 33 37 41 48 49 56 57 64 1 9 17 32 33 48 49 64 1 17 33 49 17 49 17 Slow 150 0
MFUKers #3 147 0 1 3 5 7 9 12 13 16 17 19 22 24 25 28 30 32 33 36 38 40 41 44 46 48 49 52 54 56 57 60 62 64 1 7 9 16 17 24 28 32 33 38 44 48 49 56 57 62 1 16 17 28 33 48 49 62 16 17 33 49 17 33 17 MFUKers #3 147 0
Q Murphy 146 0 1 4 5 8 9 11 13 16 17 20 21 24 25 28 30 32 33 35 37 40 41 44 45 48 49 51 53 56 57 59 62 64 1 5 9 16 17 24 25 32 33 40 41 48 49 56 57 64 1 16 17 32 33 48 56 64 1 17 33 56 17 33 17 Q Murphy 146 0
Juliet 142 0 1 4 5 8 9 12 13 16 17 19 21 24 25 28 29 32 33 36 37 40 41 44 46 48 49 52 53 56 57 60 61 64 1 5 9 16 17 24 28 29 33 37 41 48 49 56 57 64 5 9 17 29 33 48 49 64 9 17 33 64 17 33 17 Juliet 142 0
MFUKers #1 142 0 1 3 5 8 9 11 13 16 17 19 21 24 25 28 30 32 33 36 37 40 41 44 46 48 49 52 53 56 57 59 61 64 1 8 9 16 17 21 28 30 33 40 41 48 49 53 57 61 1 16 17 28 33 48 49 57 1 17 48 49 17 48 17 MFUKers #1 142 0
Sloperaly 138 0 1 4 5 8 9 11 13 16 17 19 21 24 25 28 30 32 33 35 37 40 41 44 45 48 49 52 53 56 57 60 61 64 1 8 9 16 17 21 25 32 33 37 44 48 49 56 60 64 1 9 17 32 37 48 49 57 1 17 48 49 17 49 17 Sloperaly 138 0
Jenn Taylor#2 137 0 1 4 5 8 9 12 13 16 17 20 21 24 25 28 30 32 33 36 38 40 41 44 45 48 49 51 53 56 57 60 61 64 1 8 9 16 17 24 28 32 33 40 41 48 49 56 57 64 1 16 17 32 33 48 49 64 1 17 48 49 17 49 17 Jenn Taylor#2 137 0
KaNara 135 0 1 3 5 8 9 11 13 16 17 20 22 24 25 27 29 32 33 36 38 40 41 44 46 48 49 51 54 56 58 60 61 64 1 5 9 16 17 24 25 32 33 40 41 48 49 56 60 64 1 16 17 25 33 41 56 64 16 17 33 56 17 33 17 KaNara 135 0
Not Fear Turtle 133 0 1 3 5 8 9 11 13 16 17 19 21 23 25 28 30 32 33 35 38 40 41 43 46 48 49 52 53 56 57 60 61 64 1 8 9 13 17 21 25 32 33 40 41 48 49 53 57 64 1 9 17 32 40 48 49 64 1 17 48 49 17 49 17 Not Fear Turtle 133 0
Buddha Bracket 130 0 1 3 5 8 9 12 13 16 17 20 21 24 25 28 30 32 33 35 37 40 41 43 45 48 49 51 53 56 58 60 61 64 1 8 9 13 17 21 25 32 33 40 41 48 49 56 60 64 1 9 17 32 40 41 49 64 1 17 40 49 17 49 17 Buddha Bracket 130 0
Hynes Bracket I 127 0 1 4 5 8 9 12 13 16 17 20 21 24 25 27 30 32 33 35 37 40 41 44 46 48 49 52 53 56 57 59 61 64 1 5 12 16 17 21 27 32 33 37 44 48 49 56 57 64 1 16 17 32 33 44 49 64 1 17 44 49 17 49 17 Hynes Bracket I 127 0
roynyy2 127 0 1 3 5 8 9 11 14 16 17 19 21 23 25 28 30 32 33 36 37 40 41 44 46 48 49 52 53 56 57 60 61 64 1 5 9 16 17 21 25 32 33 40 44 48 49 56 60 64 1 9 17 32 40 44 49 64 1 17 40 49 17 49 17 roynyy2 127 0
ZaKansas 125 0 1 3 5 7 9 11 13 16 17 19 22 24 25 28 30 32 33 35 37 40 41 44 45 48 49 51 53 56 58 60 61 64 1 5 9 16 17 22 25 32 33 40 41 48 49 53 60 61 1 16 17 32 40 48 49 60 16 17 40 49 17 40 17 ZaKansas 125 0
Dag's Picks 124 0 1 3 5 7 9 12 14 16 17 20 21 23 25 27 29 32 33 36 37 40 41 44 46 48 49 51 54 56 57 59 62 64 1 5 9 16 17 21 27 32 33 40 44 48 49 56 57 64 1 16 17 32 33 48 49 64 16 17 48 49 17 49 17 Dag's Picks 124 0
Memphisa 114 0 1 3 5 8 9 12 13 16 17 20 21 24 25 28 29 32 33 36 37 40 41 44 46 48 49 52 53 56 57 59 62 64 1 8 9 16 17 21 28 32 33 40 41 48 49 56 57 64 1 9 17 28 33 48 49 64 1 17 33 49 1 33 33 Memphisa 114 0
dq 112 0 1 3 5 8 9 12 14 16 17 20 21 24 25 28 29 32 33 35 38 40 41 43 45 48 49 51 53 56 57 60 61 64 1 8 9 16 17 24 25 29 33 40 41 48 49 56 57 64 1 9 17 25 33 41 49 64 9 17 33 64 17 33 33 dq 112 0
Jenn Taylor#1 109 0 1 4 5 8 9 12 13 16 17 19 21 24 25 28 30 32 33 36 37 40 41 43 45 48 49 52 53 56 57 60 61 64 1 5 9 16 17 24 25 32 33 40 43 48 49 56 57 64 1 16 17 32 33 48 49 64 1 17 33 49 1 33 1 Jenn Taylor#1 109 0
Tommy McManus 108 0 1 4 5 8 9 11 13 16 17 20 21 24 25 28 30 32 33 35 38 40 41 44 45 48 49 52 53 56 57 60 61 64 1 5 9 16 17 21 28 32 33 40 41 48 49 53 57 64 1 9 17 32 33 41 49 64 1 17 33 49 1 33 33 Tommy McManus 108 0
bottlerocket 105 0 1 4 5 8 9 11 13 16 17 20 21 24 25 27 29 32 33 36 37 40 42 44 46 48 49 51 53 56 57 60 61 64 1 8 9 16 17 21 25 32 33 40 42 48 49 53 57 61 1 16 17 25 33 48 49 61 1 25 33 49 1 33 33 bottlerocket 105 0
Hirtzel 1 104 0 1 3 5 8 9 12 13 16 17 19 21 24 25 28 29 32 33 35 37 40 41 44 45 48 49 52 53 56 58 59 62 64 1 5 9 16 17 21 28 32 35 40 44 48 49 53 58 62 1 16 17 32 40 48 49 62 16 17 48 62 17 48 17 Hirtzel 1 104 0
Spartan 104 0 1 3 5 8 9 12 13 16 17 20 21 24 25 28 29 32 33 36 37 39 41 44 46 48 49 51 53 56 57 60 61 64 1 8 9 16 17 24 28 32 33 37 44 48 49 56 57 64 1 16 17 27 33 48 49 64 1 17 48 49 1 33 1 Spartan 104 0
UCLisA 102 0 1 4 5 8 9 12 14 16 17 20 21 24 25 28 30 32 33 35 37 40 41 44 45 48 49 51 53 56 57 60 61 64 1 8 9 16 17 21 28 32 33 40 41 48 49 56 57 61 1 16 17 28 33 48 49 57 1 17 33 49 1 49 49 UCLisA 102 0
Hirtzel 2 102 0 1 4 5 8 9 12 13 16 17 20 21 24 25 28 29 32 33 36 37 40 41 43 46 48 49 52 53 56 58 60 62 64 1 8 9 16 17 21 28 32 33 37 43 48 49 56 60 64 1 9 17 28 33 48 49 60 1 17 48 49 17 49 49 Hirtzel 2 102 0
marta 101 0 1 4 5 7 9 12 13 15 17 20 22 24 25 28 29 32 33 35 38 40 41 44 45 48 49 52 53 56 57 60 61 64 1 5 9 16 17 21 25 32 33 40 41 48 49 53 57 64 1 9 21 32 33 48 49 64 9 17 33 49 9 33 33 marta 101 0
Toonces 100 0 1 4 5 8 9 12 13 16 17 20 21 24 25 28 29 32 33 35 37 40 41 44 45 48 49 51 53 56 57 60 61 64 1 5 9 16 17 24 25 32 33 40 41 48 49 56 57 64 1 16 17 25 33 41 49 64 1 17 41 49 17 49 49 Toonces 100 0
Client #9 99 0 1 4 5 8 9 11 13 16 17 20 21 24 25 28 30 32 33 36 37 40 41 44 45 48 49 51 53 56 57 60 61 64 1 5 9 16 17 21 28 32 33 40 41 48 49 53 57 64 1 16 17 32 40 41 49 57 1 17 40 49 17 49 49 Client #9 99 0
Nanner 98 0 1 4 5 8 9 12 13 16 17 19 21 24 25 28 29 32 33 35 37 40 41 44 45 48 49 52 53 56 57 60 61 64 1 8 9 16 17 21 25 32 33 37 41 48 49 56 57 64 1 16 17 25 33 41 49 57 16 17 33 57 17 57 27 Nanner 98 0
Andy Sockol 98 0 1 3 5 8 9 11 13 16 17 20 21 24 25 28 30 32 33 36 38 40 41 44 45 48 49 51 54 56 57 60 61 64 1 5 9 16 17 21 25 30 33 39 44 48 49 56 57 64 1 16 17 30 33 48 49 57 1 17 48 49 1 48 48 Andy Sockol 98 0
magtad 97 0 1 3 5 8 9 12 13 16 17 20 21 24 25 28 29 32 33 35 37 40 41 43 45 48 49 51 53 56 58 60 61 64 1 8 12 16 17 21 25 32 33 40 41 48 49 56 58 64 1 16 17 25 33 41 49 64 1 25 33 49 1 33 33 magtad 97 0
mswas 95 0 1 3 5 8 9 11 13 16 17 19 21 23 25 28 30 32 33 36 37 40 41 43 45 48 49 51 53 56 57 60 61 64 1 8 9 16 17 21 25 32 33 37 41 48 49 56 57 61 1 9 17 32 33 48 49 57 1 32 48 49 1 49 1 mswas 95 0
Anne Ray 93 0 1 4 5 8 9 11 13 16 17 20 21 24 25 28 30 32 33 35 37 40 41 44 46 48 49 51 53 56 57 59 62 64 1 8 9 16 17 21 25 32 33 37 41 48 49 53 57 64 1 16 17 32 33 48 49 57 1 32 33 49 1 49 49 Anne Ray 93 0
Ann Monahan 92 0 1 4 5 8 9 11 13 16 17 19 21 24 25 28 29 32 33 36 37 40 41 44 45 48 49 52 53 56 57 60 61 64 1 5 9 16 17 21 25 32 33 40 41 48 49 53 60 64 1 16 17 25 33 48 49 64 1 17 33 49 1 49 1 Ann Monahan 92 0
not payton 92 0 1 3 5 8 9 12 14 16 17 20 22 24 25 28 29 32 33 36 38 40 41 43 45 48 49 51 53 56 57 60 61 64 1 8 12 16 17 22 28 32 33 40 41 48 49 56 57 64 1 12 17 32 33 48 49 57 1 32 33 49 1 49 1 not payton 92 0
Justin 1 90 0 1 4 5 8 9 11 13 16 17 20 21 24 25 28 29 32 33 35 38 40 41 44 45 48 49 51 53 56 57 59 62 64 1 5 9 16 17 21 28 29 33 40 41 48 49 56 57 64 1 16 17 28 40 48 49 57 16 17 48 49 17 49 49 Justin 1 90 0
Timmann1382 90 0 1 4 5 8 9 12 13 16 17 20 21 24 25 28 29 32 33 36 37 40 41 43 45 48 49 51 53 56 57 60 61 64 1 8 9 16 17 24 25 32 33 40 41 48 49 56 57 64 1 16 17 25 33 48 49 64 1 17 33 64 1 64 64 Timmann1382 90 0
Fleish1 90 0 1 3 5 7 9 11 13 16 17 19 21 23 25 28 30 32 33 36 38 40 41 44 46 48 49 51 53 56 57 60 62 64 1 5 9 16 17 23 25 32 33 40 41 48 49 53 57 62 1 9 17 25 40 41 53 57 1 17 41 57 17 41 41 Fleish1 90 0
Cody's Girl 89 0 1 3 5 8 9 12 13 16 17 20 21 24 25 28 29 32 33 35 37 40 41 44 45 48 49 51 53 56 57 60 61 64 1 5 9 16 17 21 25 32 33 40 41 48 49 56 57 64 1 16 17 32 33 48 49 64 1 17 48 49 1 49 1 Cody's Girl 89 0
Armando 2 89 0 1 3 5 8 9 12 13 16 17 20 21 24 25 28 29 32 33 36 37 40 41 44 45 48 49 51 53 56 57 60 62 64 1 8 9 16 17 24 25 29 33 40 41 45 49 53 57 64 1 9 17 25 33 48 49 57 1 25 48 49 1 49 49 Armando 2 89 0
Purple Heels 1 89 0 1 3 6 8 9 11 14 16 17 19 22 23 25 28 30 32 33 36 37 40 41 44 46 48 49 51 53 56 57 60 62 64 1 8 9 16 17 22 25 32 33 40 41 48 49 56 60 62 1 9 17 25 33 41 49 60 1 17 41 49 1 49 1 Purple Heels 1 89 0
RKO 89 0 1 3 5 8 9 12 13 16 17 19 21 24 25 28 29 32 33 36 37 40 41 44 45 48 49 51 53 56 57 60 61 64 1 5 9 16 17 24 25 32 33 40 41 48 49 56 57 64 1 16 17 32 33 48 49 64 1 32 33 49 1 49 1 RKO 89 0
memphisjoe 89 0 1 3 5 7 9 12 13 16 17 19 21 24 25 28 30 32 33 36 38 40 41 44 45 48 49 52 53 56 57 60 61 64 1 5 12 16 17 21 28 32 33 40 41 48 49 56 57 61 1 16 21 32 33 48 49 61 16 21 33 49 21 33 33 memphisjoe 89 0
chrisgui 88 0 1 4 5 8 9 12 13 16 17 20 21 24 25 28 30 32 33 36 37 40 41 43 45 48 49 51 53 55 57 60 61 64 1 5 9 16 17 21 25 29 33 37 41 48 49 56 57 64 1 16 17 25 37 41 49 57 1 17 37 49 1 49 49 chrisgui 88 0
roynyy 88 0 1 3 5 8 9 11 13 16 17 20 21 24 25 28 30 32 33 36 37 40 41 44 46 48 49 51 53 56 57 59 61 64 1 5 9 16 17 21 28 32 33 40 44 48 49 56 57 64 1 9 17 32 33 48 49 64 1 32 33 49 1 49 49 roynyy 88 0
dan memphis 87 0 1 4 5 7 9 11 13 16 17 20 21 24 25 28 30 32 33 35 37 40 41 44 45 48 49 51 53 56 57 60 61 64 1 5 9 16 17 21 28 32 33 40 44 48 49 56 57 64 1 16 21 32 33 48 49 64 16 32 33 49 16 33 33 dan memphis 87 0
Noah 87 0 1 3 6 7 9 11 14 16 17 19 21 24 25 27 30 32 33 36 38 40 41 43 46 48 49 51 54 55 58 59 62 64 1 6 9 16 17 21 27 30 33 40 41 48 49 54 58 64 6 9 21 30 33 41 49 64 6 30 33 49 6 33 33 Noah 87 0
Debsin 87 0 1 4 6 8 10 12 13 16 17 19 22 24 25 28 29 32 33 35 37 40 41 44 45 48 49 52 53 56 57 60 61 64 1 8 9 16 20 24 25 32 33 40 44 48 49 56 57 64 1 9 24 32 33 48 49 57 1 32 33 49 1 49 1 Debsin 87 0
Hirtzel 3 85 0 1 3 5 8 9 12 13 16 17 20 21 24 25 28 29 32 33 36 37 40 41 43 46 48 49 51 53 56 57 59 61 64 1 5 12 16 17 24 25 32 33 37 43 48 49 53 57 64 1 16 17 25 37 48 49 57 1 17 48 49 1 49 1 Hirtzel 3 85 0
scene from hell 84 0 1 4 5 8 9 12 13 16 17 19 22 24 25 28 29 32 33 36 37 40 41 43 45 48 49 51 53 56 58 60 62 64 1 5 9 16 17 22 25 29 33 37 41 48 49 56 60 64 1 9 17 25 33 41 56 64 1 17 33 64 1 64 1 scene from hell 84 0
yomama 84 0 1 3 5 8 9 12 13 16 17 19 21 24 25 28 29 32 33 36 37 40 41 44 45 48 49 52 53 56 57 60 61 64 1 8 9 16 17 24 25 32 33 37 41 48 49 56 57 64 1 16 17 25 33 48 56 57 1 25 33 56 16 48 25 yomama 84 0
Tdawg2 84 0 1 4 5 7 9 12 13 16 17 20 22 24 25 28 30 32 33 36 38 40 41 43 46 48 49 52 54 56 58 59 62 64 1 7 9 13 17 24 28 32 33 40 43 48 49 56 58 64 1 9 17 32 33 48 56 64 1 32 33 64 1 33 1 Tdawg2 84 0
Armando 1 83 0 1 3 5 8 9 11 13 16 17 19 21 24 25 28 29 32 33 35 37 40 41 43 45 48 49 52 53 56 57 60 61 64 1 8 9 16 17 21 25 32 33 40 41 48 49 56 57 64 1 16 21 32 33 48 49 64 16 32 33 64 16 33 33 Armando 1 83 0
dwa 82 0 1 3 5 8 9 11 13 16 17 19 21 24 25 28 30 32 33 36 38 40 41 44 46 48 49 52 53 56 57 60 61 64 1 5 9 16 17 21 25 32 33 40 41 48 49 53 57 64 1 16 17 32 33 48 49 57 1 32 48 49 1 49 49 dwa 82 0
Sloperaly2 82 0 1 3 5 8 9 12 13 16 17 19 21 24 25 28 30 32 33 35 37 40 41 44 45 48 49 52 53 56 57 60 61 64 1 5 9 16 17 21 25 32 33 37 44 48 49 56 60 64 1 9 17 32 37 48 49 57 1 32 48 49 1 49 49 Sloperaly2 82 0
ZaCarolina 81 0 1 4 5 8 9 11 13 16 17 20 22 24 25 28 29 32 33 36 37 40 41 44 46 48 49 51 53 56 57 59 61 64 1 5 9 13 17 24 25 32 33 40 41 48 49 53 57 64 1 9 17 25 40 41 49 64 1 17 40 49 1 49 1 ZaCarolina 81 0
Johnnie Rotten 81 0 1 4 5 8 9 12 14 16 17 20 22 24 25 28 30 32 33 36 37 40 41 43 46 48 49 51 53 56 57 60 62 64 1 5 9 16 17 22 25 32 33 40 41 48 49 56 57 64 1 9 17 25 40 41 49 57 1 25 41 49 1 49 1 Johnnie Rotten 81 0
Fleish2 80 0 1 4 6 8 9 11 13 16 17 19 22 23 25 28 30 32 33 36 37 40 41 44 46 48 49 51 53 56 57 60 61 64 1 8 9 16 17 22 28 32 33 40 41 48 49 53 57 61 1 16 17 32 33 48 49 57 1 32 48 57 32 48 48 Fleish2 80 0
Brent Ray 80 0 1 3 5 8 9 11 13 16 17 20 21 23 25 28 30 32 33 35 37 40 41 44 45 48 49 51 53 56 57 59 62 64 1 5 9 16 17 21 25 32 33 40 41 48 49 53 57 64 1 16 17 25 40 48 49 57 1 25 40 49 25 49 49 Brent Ray 80 0
CoachW 80 0 1 3 6 8 9 12 13 16 17 20 21 24 25 28 30 32 33 36 37 40 41 44 45 48 49 52 53 56 58 60 61 64 1 6 9 16 17 24 28 32 33 40 41 48 49 56 58 64 1 16 24 32 33 48 49 64 1 32 33 49 1 49 49 CoachW 80 0
Dororio 79 0 1 4 6 8 9 11 13 16 17 20 22 24 25 27 29 32 33 36 38 40 41 44 46 48 49 51 53 56 57 60 61 64 1 6 11 16 17 24 25 32 33 40 44 48 49 56 57 64 1 16 17 32 33 44 49 64 1 32 33 49 1 49 1 Dororio 79 0
TheDean 79 0 1 4 6 7 9 12 14 16 17 19 21 24 25 28 29 32 33 36 38 40 41 44 46 48 49 51 54 56 57 59 61 64 1 6 9 16 17 21 28 32 36 40 44 48 49 56 57 61 1 16 17 32 40 48 49 57 1 17 48 49 1 49 1 TheDean 79 0
John Taylor II 78 0 1 3 5 8 9 12 13 16 17 20 21 23 25 28 30 32 33 35 38 40 41 44 46 48 49 51 53 56 57 60 62 64 1 5 9 16 17 21 25 32 33 40 44 48 49 53 57 64 1 9 17 25 40 48 49 64 1 25 40 49 1 49 1 John Taylor II 78 0
hooisercat 78 0 1 4 5 8 9 11 13 16 17 19 21 24 25 28 30 32 33 36 37 40 41 43 45 48 49 51 53 56 57 60 62 64 1 8 9 16 17 21 28 32 33 40 41 48 49 56 57 64 1 16 17 32 40 48 49 57 1 32 40 49 1 49 1 hooisercat 78 0
Nisha 78 0 1 4 5 8 9 12 13 16 17 19 22 23 25 27 29 32 33 36 37 40 42 44 45 48 49 52 53 56 57 60 61 63 1 5 9 13 17 23 25 32 33 39 43 45 49 56 60 61 5 12 17 32 36 45 56 57 1 17 42 52 1 33 1 Nisha 78 0
Tdawg3 76 0 1 3 6 8 9 12 13 16 17 19 21 24 25 28 29 32 33 36 37 40 41 44 45 48 49 51 53 56 57 60 61 64 1 6 9 16 17 21 25 32 36 37 44 48 49 53 57 61 1 16 21 25 36 48 49 57 1 25 48 49 1 49 49 Tdawg3 76 0
UVM 76 0 1 3 5 8 9 11 13 16 17 19 22 23 25 28 30 32 33 36 38 40 41 44 45 48 49 51 54 56 57 60 62 64 1 5 9 13 17 22 28 32 33 40 41 48 49 56 57 64 1 9 17 28 40 41 49 64 1 28 40 49 1 49 49 UVM 76 0
HBK1 76 0 1 4 6 8 9 12 13 16 17 19 21 24 25 27 29 32 33 36 37 40 42 44 46 48 49 51 53 56 58 60 62 64 1 8 9 16 17 24 25 32 33 37 44 48 49 56 58 64 1 16 17 32 33 48 49 64 16 17 48 49 16 49 49 HBK1 76 0
Wally World 76 0 1 3 6 8 9 11 13 16 17 19 22 24 25 28 30 32 33 36 38 40 41 44 46 48 49 52 53 56 57 60 61 64 1 6 9 16 17 24 25 32 36 40 41 48 49 53 57 64 1 16 17 32 40 48 49 57 1 32 40 49 1 49 49 Wally World 76 0
Purple Heels 2 75 0 1 3 5 7 9 11 13 16 17 20 21 24 25 28 29 32 33 35 37 40 41 44 45 48 49 51 53 56 57 60 61 64 1 7 9 13 17 21 28 32 35 37 41 48 49 56 57 64 1 9 17 28 37 48 49 64 1 17 48 64 1 64 1 Purple Heels 2 75 0
UNaralina 75 0 1 4 5 7 9 12 13 16 17 19 21 24 25 28 30 32 33 35 37 40 41 44 45 48 49 52 53 56 57 59 61 64 1 8 9 13 17 21 28 32 33 40 44 48 49 53 57 61 1 9 21 32 40 48 49 57 1 32 48 49 1 48 1 UNaralina 75 0
John Taylor I 74 0 1 3 5 8 9 12 14 16 17 20 21 23 25 28 30 32 33 36 38 40 41 44 45 48 49 52 54 56 57 60 61 64 1 5 9 16 17 21 25 32 33 40 41 48 49 56 57 64 1 16 21 32 33 41 49 64 1 32 41 49 1 49 49 John Taylor I 74 0
fedres 74 0 1 4 5 7 9 12 13 16 17 19 22 24 25 28 29 32 33 36 37 40 41 43 45 48 49 52 53 56 57 60 61 64 1 5 12 16 17 24 28 32 33 40 41 48 49 53 57 64 1 16 17 32 33 48 49 64 1 32 48 49 1 48 1 fedres 74 0
Debra 74 0 1 4 6 7 9 11 13 16 17 19 21 24 25 27 29 32 33 36 37 40 41 43 45 48 49 51 53 56 57 60 62 64 1 6 9 13 17 21 25 32 33 40 41 48 49 53 57 62 1 9 21 32 40 48 49 57 1 32 40 49 1 49 1 Debra 74 0
TShaw1 70 0 1 4 6 8 9 12 13 16 17 20 21 24 25 27 29 32 33 35 37 40 41 44 45 48 49 52 53 56 58 60 61 64 1 8 12 16 20 21 25 32 33 37 41 48 49 56 60 61 1 16 21 25 37 48 49 61 1 25 48 49 1 49 49 TShaw1 70 0
CaroLisa 70 0 1 4 5 8 9 12 13 16 17 20 21 24 25 28 29 32 33 36 37 40 41 44 45 48 49 51 54 56 58 60 62 64 1 5 9 16 20 24 28 32 33 40 41 48 49 56 60 64 1 9 20 32 40 48 49 60 1 32 40 49 1 49 1 CaroLisa 70 0
Bru Knock 70 0 1 4 5 8 9 11 13 16 17 19 21 24 25 28 29 32 33 35 37 40 41 44 45 48 49 51 53 56 57 60 61 64 1 5 9 16 17 21 28 32 33 40 44 48 49 56 57 64 1 9 17 32 40 44 49 64 1 32 40 49 32 40 40 Bru Knock 70 0
BluEyz 70 0 1 4 6 8 9 11 13 16 17 19 21 23 25 27 29 32 33 35 38 40 41 43 46 48 49 51 54 56 57 60 62 64 1 8 9 16 17 21 25 32 33 40 43 48 49 56 60 62 1 16 17 32 40 48 49 60 1 32 40 49 1 49 49 BluEyz 70 0
HBK2 69 0 1 3 5 8 9 11 14 16 17 20 22 24 25 27 29 32 33 36 38 40 41 43 45 48 49 51 53 56 57 59 61 64 1 5 9 16 17 24 27 32 33 38 41 48 49 56 57 64 1 16 17 32 33 48 49 64 16 32 48 49 16 48 48 HBK2 69 0
MFUKers #2 69 0 1 4 6 8 9 11 14 16 17 19 21 23 25 27 29 32 33 36 38 39 42 43 46 48 49 51 53 56 57 60 62 64 1 6 9 16 17 21 25 32 36 38 43 48 49 56 57 62 1 9 17 25 36 48 49 62 1 25 48 49 1 49 1 MFUKers #2 69 0
Tdawg 69 0 1 3 5 8 9 11 13 16 17 19 21 24 25 28 29 32 33 35 37 40 41 44 46 48 49 51 53 56 57 60 62 64 1 5 9 16 17 21 28 32 33 40 41 48 49 56 60 64 1 9 17 28 40 41 49 60 9 17 40 49 9 49 9 Tdawg 69 0
mvp manning 68 0 1 4 5 8 9 12 13 16 17 19 22 24 25 28 29 32 33 36 37 40 41 43 45 48 49 52 53 56 57 59 61 64 1 5 9 16 17 24 28 32 33 40 41 48 49 56 57 64 1 9 17 32 40 48 56 57 9 17 40 57 9 40 9 mvp manning 68 0
S Lieber 66 0 1 3 5 8 10 11 13 16 17 20 21 24 25 28 29 32 33 36 37 40 41 44 45 48 49 51 53 56 57 60 61 64 1 5 11 16 17 21 25 32 33 40 44 48 51 56 57 64 1 16 17 32 33 48 56 57 1 32 48 57 32 57 32 S Lieber 66 0
MattC 66 0 1 3 5 8 9 12 13 16 17 19 22 24 25 27 30 32 33 36 37 40 41 44 46 48 49 52 53 56 57 60 61 64 1 5 12 16 17 24 25 32 33 40 41 48 49 53 60 64 1 16 17 32 40 48 49 60 1 32 48 60 32 48 32 MattC 66 0
ZACC 65 0 1 4 5 8 9 12 13 16 17 19 21 24 25 27 29 32 33 35 38 40 41 44 46 48 49 52 54 56 57 59 61 64 1 5 9 16 17 24 25 32 33 40 41 48 49 56 57 64 1 9 17 32 40 48 56 64 1 32 48 64 1 64 1 ZACC 65 0
Zuke 65 0 1 4 5 8 9 12 13 16 17 20 21 24 25 28 29 32 33 36 38 40 41 44 45 48 49 52 53 56 57 60 61 64 1 8 9 16 17 24 25 32 33 40 44 48 49 56 60 64 1 16 17 25 40 48 49 64 1 25 48 64 1 64 64 Zuke 65 0
PA joe 65 0 1 4 5 8 9 11 13 16 17 19 22 24 25 28 29 32 33 36 38 40 41 44 46 48 49 52 53 56 57 60 61 64 1 5 9 16 17 22 28 32 33 40 41 48 49 53 57 64 1 16 17 28 40 48 49 64 16 28 40 49 16 40 40 PA joe 65 0
Mikey'sMadness 64 0 1 3 6 8 9 12 13 16 17 19 21 24 25 27 29 32 33 35 38 39 41 44 46 48 49 52 53 56 57 60 61 64 1 8 12 13 17 24 25 32 33 38 41 48 49 56 60 64 1 12 24 32 33 41 49 64 1 24 41 49 1 49 49 Mikey'sMadness 64 0
Cameron Indoor 64 0 1 4 5 8 9 11 13 16 17 19 21 24 25 27 29 32 33 35 37 40 41 44 46 48 49 51 54 56 57 59 61 64 1 5 9 16 17 21 25 32 33 37 41 48 49 56 57 64 1 9 21 32 33 41 56 64 1 32 41 64 1 64 1 Cameron Indoor 64 0
26.2 Girl 63 0 1 3 5 8 9 12 13 16 17 19 22 24 25 28 29 32 33 35 37 40 41 44 46 48 49 51 53 56 57 59 61 64 1 5 9 16 17 22 25 32 33 40 44 48 49 56 57 64 5 9 17 32 40 48 49 57 9 32 40 57 32 57 32 26.2 Girl 63 0
FinsterBaby 60 0 1 4 6 8 9 12 14 16 17 20 21 24 25 28 29 32 33 35 38 40 41 44 46 48 49 52 53 56 57 60 62 64 1 8 12 14 17 24 25 32 33 40 41 48 49 56 57 64 1 12 24 32 33 41 56 64 1 24 33 64 1 64 1 FinsterBaby 60 0
SJU Hawk 56 0 1 3 5 8 9 11 14 16 17 19 21 24 25 28 30 32 33 35 38 40 41 44 46 48 49 51 53 56 57 60 62 64 1 5 11 16 17 21 28 32 33 40 44 48 49 56 60 64 1 11 17 32 40 48 49 64 1 32 48 64 32 48 32 SJU Hawk 56 0
Tdawg4 55 0 1 4 6 8 9 11 13 16 17 19 21 24 25 28 30 32 33 36 37 40 41 43 46 48 49 52 53 56 57 60 62 64 1 8 11 16 17 24 25 32 36 40 41 46 49 53 57 62 1 16 17 32 40 41 53 57 16 17 41 57 16 41 16 Tdawg4 55 0
Jazzi and Theo 54 0 1 3 5 8 9 12 14 15 17 19 22 24 25 27 30 32 33 35 38 40 41 43 45 48 49 52 53 55 57 60 62 64 1 8 9 16 17 24 25 32 33 40 41 48 52 53 57 62 8 9 17 25 40 48 52 64 8 25 40 52 8 40 33 Jazzi and Theo 54 0
